Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
48372641 47210039 23 Apr 2014 16:48:34 UTC 7 May 2014 15:28:41 UTC Over Client error Aborted by user 0.00 0.00 ---
48372634 47210032 23 Apr 2014 16:48:11 UTC 7 May 2014 15:28:23 UTC Over Client error Aborted by user 0.00 0.00 ---
48372540 47209938 23 Apr 2014 16:43:12 UTC 7 May 2014 15:23:21 UTC Over Client error Aborted by user 0.00 0.00 ---
48372525 47209923 23 Apr 2014 16:43:01 UTC 7 May 2014 15:23:08 UTC Over Client error Aborted by user 0.00 0.00 ---
48372524 47209922 23 Apr 2014 16:42:52 UTC 7 May 2014 15:22:59 UTC Over Client error Aborted by user 0.00 0.00 ---
48372389 47209787 23 Apr 2014 16:39:26 UTC 7 May 2014 15:19:33 UTC Over Client error Aborted by user 0.00 0.00 ---
48372251 47209649 23 Apr 2014 16:37:01 UTC 7 May 2014 15:17:14 UTC Over Client error Aborted by user 0.00 0.00 ---
48372232 47209630 23 Apr 2014 16:36:51 UTC 7 May 2014 15:17:05 UTC Over Client error Aborted by user 0.00 0.00 ---
48372192 47209590 23 Apr 2014 16:36:41 UTC 7 May 2014 15:16:52 UTC Over Client error Aborted by user 0.00 0.00 ---
48372184 47209582 23 Apr 2014 16:36:39 UTC 7 May 2014 15:16:44 UTC Over Client error Aborted by user 0.00 0.00 ---
48372158 47209556 23 Apr 2014 16:36:30 UTC 7 May 2014 15:16:44 UTC Over Client error Aborted by user 0.00 0.00 ---
48372155 47209553 23 Apr 2014 16:36:30 UTC 7 May 2014 15:16:44 UTC Over Client error Aborted by user 0.00 0.00 ---
48372154 47209552 23 Apr 2014 16:36:30 UTC 7 May 2014 15:16:44 UTC Over Client error Aborted by user 0.00 0.00 ---
48372151 47209549 23 Apr 2014 16:36:30 UTC 7 May 2014 15:16:44 UTC Over Client error Aborted by user 0.00 0.00 ---
48372075 47209473 23 Apr 2014 16:36:22 UTC 7 May 2014 15:16:31 UTC Over Client error Aborted by user 0.00 0.00 ---
48372074 47209472 23 Apr 2014 16:36:22 UTC 7 May 2014 15:16:31 UTC Over Client error Aborted by user 0.00 0.00 ---
48372073 47209471 23 Apr 2014 16:36:22 UTC 7 May 2014 15:16:31 UTC Over Client error Aborted by user 0.00 0.00 ---
48372072 47209470 23 Apr 2014 16:36:22 UTC 7 May 2014 15:16:31 UTC Over Client error Aborted by user 0.00 0.00 ---
48372044 47209442 23 Apr 2014 16:36:15 UTC 7 May 2014 15:16:23 UTC Over Client error Aborted by user 0.00 0.00 ---
48372043 47209441 23 Apr 2014 16:36:15 UTC 7 May 2014 15:16:23 UTC Over Client error Aborted by user 0.00 0.00 ---

Next 20