Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
45921811 44759209 17 Jan 2014 21:20:34 UTC 31 Jan 2014 20:00:34 UTC Over No reply New 0.00 --- ---
45921810 44759208 17 Jan 2014 21:20:28 UTC 31 Jan 2014 20:00:28 UTC Over No reply New 0.00 --- ---
45921809 44759207 17 Jan 2014 21:20:25 UTC 31 Jan 2014 20:00:25 UTC Over No reply New 0.00 --- ---
45921808 44759206 17 Jan 2014 21:20:23 UTC 31 Jan 2014 20:00:23 UTC Over No reply New 0.00 --- ---
45921807 44759205 17 Jan 2014 21:20:20 UTC 31 Jan 2014 20:00:20 UTC Over No reply New 0.00 --- ---
45921806 44759204 17 Jan 2014 21:20:19 UTC 31 Jan 2014 20:00:19 UTC Over No reply New 0.00 --- ---
45921805 44759203 17 Jan 2014 21:20:16 UTC 31 Jan 2014 20:00:16 UTC Over No reply New 0.00 --- ---
45921804 44759202 17 Jan 2014 21:20:14 UTC 31 Jan 2014 20:00:14 UTC Over No reply New 0.00 --- ---
45921803 44759201 17 Jan 2014 21:20:13 UTC 31 Jan 2014 20:00:13 UTC Over No reply New 0.00 --- ---
45921802 44759200 17 Jan 2014 21:20:12 UTC 31 Jan 2014 20:00:12 UTC Over No reply New 0.00 --- ---
45921801 44759199 17 Jan 2014 21:20:12 UTC 31 Jan 2014 20:00:12 UTC Over No reply New 0.00 --- ---
45921800 44759198 17 Jan 2014 21:20:10 UTC 31 Jan 2014 20:00:10 UTC Over No reply New 0.00 --- ---
45921799 44759197 17 Jan 2014 21:20:10 UTC 31 Jan 2014 20:00:10 UTC Over No reply New 0.00 --- ---
45921798 44759196 17 Jan 2014 21:20:09 UTC 31 Jan 2014 20:00:09 UTC Over No reply New 0.00 --- ---
45921797 44759195 17 Jan 2014 21:20:08 UTC 31 Jan 2014 20:00:08 UTC Over No reply New 0.00 --- ---
45921796 44759194 17 Jan 2014 21:20:07 UTC 31 Jan 2014 20:00:07 UTC Over No reply New 0.00 --- ---
45921795 44759193 17 Jan 2014 21:20:05 UTC 31 Jan 2014 20:00:05 UTC Over No reply New 0.00 --- ---
45921794 44759192 17 Jan 2014 21:20:03 UTC 31 Jan 2014 20:00:03 UTC Over No reply New 0.00 --- ---
45921793 44759191 17 Jan 2014 21:20:01 UTC 31 Jan 2014 20:00:01 UTC Over No reply New 0.00 --- ---
45921792 44759190 17 Jan 2014 21:20:00 UTC 31 Jan 2014 20:00:00 UTC Over No reply New 0.00 --- ---

Next 20