Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
47879575 46716973 10 Apr 2014 8:14:56 UTC 24 Apr 2014 6:54:56 UTC Over No reply New 0.00 --- ---
47879560 46716958 10 Apr 2014 8:14:56 UTC 24 Apr 2014 6:54:56 UTC Over No reply New 0.00 --- ---
47879550 46716948 10 Apr 2014 8:14:55 UTC 24 Apr 2014 6:54:55 UTC Over No reply New 0.00 --- ---
47879548 46716946 10 Apr 2014 8:14:46 UTC 24 Apr 2014 6:54:46 UTC Over No reply New 0.00 --- ---
47879546 46716944 10 Apr 2014 8:14:50 UTC 24 Apr 2014 6:54:50 UTC Over No reply New 0.00 --- ---
47879533 46716931 10 Apr 2014 8:14:42 UTC 24 Apr 2014 6:54:42 UTC Over No reply New 0.00 --- ---
47225364 46062762 17 Mar 2014 9:26:20 UTC 31 Mar 2014 8:06:20 UTC Over No reply New 0.00 --- ---
47225349 46062747 17 Mar 2014 9:30:30 UTC 31 Mar 2014 8:10:30 UTC Over No reply New 0.00 --- ---
46488392 45325790 7 Feb 2014 10:39:04 UTC 21 Feb 2014 9:19:04 UTC Over No reply New 0.00 --- ---
46017010 44854408 21 Jan 2014 12:13:53 UTC 22 Jan 2014 0:50:53 UTC Over Client error Compute error 6,034.99 39.94 ---
45709572 44546970 9 Jan 2014 11:03:20 UTC 23 Jan 2014 9:43:20 UTC Over No reply New 0.00 --- ---
45709547 44546945 9 Jan 2014 11:02:38 UTC 23 Jan 2014 9:42:38 UTC Over No reply New 0.00 --- ---
45709531 44546929 9 Jan 2014 11:02:10 UTC 23 Jan 2014 9:42:10 UTC Over No reply New 0.00 --- ---
45600484 43825443 4 Jan 2014 23:18:12 UTC 5 Jan 2014 3:45:36 UTC Over Client error Compute error 4,336.19 28.62 ---
45595744 42407208 4 Jan 2014 18:31:54 UTC 5 Jan 2014 0:23:54 UTC Over Client error Compute error 4,960.92 32.74 ---
45525084 42881131 1 Jan 2014 16:37:04 UTC 1 Jan 2014 22:17:51 UTC Over Client error Compute error 1,550.08 10.23 ---
45503865 43861625 31 Dec 2013 18:41:21 UTC 31 Dec 2013 22:42:02 UTC Over Client error Aborted by user 0.00 0.00 ---
45503606 43852803 31 Dec 2013 18:22:13 UTC 31 Dec 2013 22:42:02 UTC Over Client error Aborted by user 0.00 0.00 ---
45503605 43852802 31 Dec 2013 18:22:13 UTC 31 Dec 2013 22:42:02 UTC Over Client error Aborted by user 0.00 0.00 ---
45503603 43852800 31 Dec 2013 18:22:13 UTC 31 Dec 2013 22:42:02 UTC Over Client error Aborted by user 0.00 0.00 ---

Next 20