Tasks for computer


Previous 20 | Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
45503602 43852799 31 Dec 2013 18:22:13 UTC 31 Dec 2013 22:42:02 UTC Over Client error Aborted by user 65.30 0.43 ---
45503601 43852798 31 Dec 2013 18:22:13 UTC 31 Dec 2013 22:42:02 UTC Over Client error Compute error 672.84 4.44 ---
45449635 43334790 29 Dec 2013 10:47:41 UTC 29 Dec 2013 15:45:22 UTC Over Client error Compute error 666.61 4.40 ---
45449634 43334782 29 Dec 2013 10:47:41 UTC 29 Dec 2013 15:15:51 UTC Over Client error Compute error 230.86 1.52 ---
45449633 43334729 29 Dec 2013 10:47:41 UTC 29 Dec 2013 15:57:55 UTC Over Client error Compute error 2,652.61 17.51 ---
45445657 43346772 29 Dec 2013 6:19:00 UTC 29 Dec 2013 10:47:40 UTC Over Client error Compute error 225.48 1.49 ---
45438193 43340458 28 Dec 2013 22:27:42 UTC 29 Dec 2013 4:00:07 UTC Over Client error Compute error 1,755.30 11.57 ---
45430049 43348807 28 Dec 2013 14:28:04 UTC 28 Dec 2013 17:55:05 UTC Over Client error Compute error 661.77 4.36 ---
45428934 43337396 28 Dec 2013 13:07:17 UTC 28 Dec 2013 17:55:05 UTC Over Client error Compute error 661.61 4.36 ---
45422188 43866773 28 Dec 2013 7:21:46 UTC 28 Dec 2013 12:47:45 UTC Over Client error Compute error 2,190.41 14.44 ---
45421571 43320672 28 Dec 2013 6:41:43 UTC 28 Dec 2013 10:49:22 UTC Over Client error Compute error 3,292.86 21.71 ---
45418553 43333887 28 Dec 2013 3:24:19 UTC 28 Dec 2013 6:48:31 UTC Over Client error Compute error 443.33 2.92 ---
45418552 43333884 28 Dec 2013 3:24:19 UTC 28 Dec 2013 7:04:03 UTC Over Client error Compute error 887.52 5.85 ---
45418091 43844421 28 Dec 2013 2:50:11 UTC 28 Dec 2013 6:41:43 UTC Over Client error Compute error 873.31 5.76 ---
45417623 43337555 28 Dec 2013 2:34:15 UTC 28 Dec 2013 5:39:37 UTC Over Client error Compute error 1,105.78 7.29 ---
45416487 43337622 28 Dec 2013 1:27:56 UTC 28 Dec 2013 5:15:06 UTC Over Client error Compute error 442.28 2.92 ---
45416486 43291428 28 Dec 2013 1:27:56 UTC 28 Dec 2013 5:21:05 UTC Over Client error Compute error 227.92 1.50 ---
45412448 43863506 27 Dec 2013 21:26:11 UTC 28 Dec 2013 0:10:31 UTC Over Client error Compute error 882.81 5.82 ---
45405490 43317644 27 Dec 2013 14:21:17 UTC 27 Dec 2013 19:41:03 UTC Over Client error Compute error 3,092.75 20.39 ---
45405487 43279946 27 Dec 2013 14:21:17 UTC 27 Dec 2013 19:08:09 UTC Over Client error Compute error 224.42 1.48 ---

Previous 20 | Next 20