Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
46042573 44879971 22 Jan 2014 11:49:58 UTC 1 Apr 2014 10:44:38 UTC Over Client error Aborted by user 0.00 0.00 ---
45681313 44518711 8 Jan 2014 7:04:54 UTC 22 Jan 2014 11:49:50 UTC Over Client error Aborted by user 0.00 0.00 ---
45651527 44488925 7 Jan 2014 1:41:55 UTC 22 Jan 2014 11:49:50 UTC Over Validate error Done 13,808.08 --- ---
45650488 44487886 7 Jan 2014 0:49:43 UTC 22 Jan 2014 11:49:50 UTC Over Validate error Done 13,609.86 --- ---
45650487 44487885 7 Jan 2014 0:49:43 UTC 22 Jan 2014 11:49:50 UTC Over Validate error Done 13,783.98 --- ---
45487848 43862070 31 Dec 2013 1:43:46 UTC 1 Jan 2014 5:30:40 UTC Over Client error Compute error 2,373.16 10.56 ---
45487847 43862069 31 Dec 2013 1:43:46 UTC 1 Jan 2014 5:30:40 UTC Over Client error Compute error 2,383.59 10.60 ---
45487846 43857413 31 Dec 2013 1:43:46 UTC 1 Jan 2014 5:30:40 UTC Over Client error Compute error 705.45 3.14 ---
45487845 43856471 31 Dec 2013 1:43:46 UTC 31 Dec 2013 4:55:22 UTC Over Client error Compute error 682.00 3.03 ---
45428164 43349830 28 Dec 2013 12:26:16 UTC 28 Dec 2013 17:06:59 UTC Over Client error Compute error 4,282.78 19.05 ---
45364647 43866165 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 355.73 1.80 ---
45364646 43866161 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 4,148.31 20.94 ---
45364645 43866153 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 1,376.84 6.95 ---
45364644 43869856 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 1,029.33 5.19 ---
45364643 43859028 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 3,745.55 18.90 ---
45364642 43859022 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 4,075.28 20.57 ---
45364641 43859018 25 Dec 2013 21:39:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 350.84 1.77 ---
45360300 43845748 25 Dec 2013 18:10:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 3,405.34 17.19 ---
45360299 43867278 25 Dec 2013 18:10:18 UTC 26 Dec 2013 4:59:58 UTC Over Client error Compute error 6,132.14 30.95 ---
45341543 43825886 24 Dec 2013 23:56:15 UTC 25 Dec 2013 4:48:07 UTC Over Client error Compute error 1,399.91 7.06 ---

Next 20