Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
47740568 46577966 6 Apr 2014 6:30:08 UTC 20 Apr 2014 5:10:08 UTC Over No reply New 0.00 --- ---
47596257 46433655 31 Mar 2014 7:44:01 UTC 14 Apr 2014 6:24:01 UTC Over No reply New 0.00 --- ---
47506861 46344259 28 Mar 2014 9:40:47 UTC 11 Apr 2014 8:20:47 UTC Over No reply New 0.00 --- ---
47408048 46245446 24 Mar 2014 8:11:59 UTC 7 Apr 2014 6:51:59 UTC Over No reply New 0.00 --- ---
47225367 46062765 17 Mar 2014 9:30:35 UTC 31 Mar 2014 8:10:35 UTC Over No reply New 0.00 --- ---
46696541 45533939 19 Feb 2014 10:39:52 UTC 5 Mar 2014 9:19:52 UTC Over No reply New 0.00 --- ---
46645297 45482695 16 Feb 2014 16:56:17 UTC 19 Feb 2014 23:18:23 UTC Over Client error Compute error 2,921.62 18.46 ---
46311467 45148865 1 Feb 2014 7:49:42 UTC 15 Feb 2014 6:29:42 UTC Over No reply New 0.00 --- ---
46091391 44928789 24 Jan 2014 9:15:48 UTC 7 Feb 2014 7:55:48 UTC Over No reply New 0.00 --- ---
46018935 44856333 21 Jan 2014 14:26:47 UTC 4 Feb 2014 13:06:47 UTC Over No reply New 0.00 --- ---
46018929 44856327 21 Jan 2014 14:21:30 UTC 4 Feb 2014 13:01:30 UTC Over No reply New 0.00 --- ---
45990036 44827434 20 Jan 2014 10:15:00 UTC 3 Feb 2014 8:55:00 UTC Over No reply New 0.00 --- ---
45987321 44824719 20 Jan 2014 7:24:11 UTC 3 Feb 2014 6:04:11 UTC Over No reply New 0.00 --- ---
45809663 44647061 13 Jan 2014 10:05:49 UTC 27 Jan 2014 8:45:49 UTC Over No reply New 0.00 --- ---
45554649 42901243 2 Jan 2014 22:32:54 UTC 4 Jan 2014 23:10:06 UTC Over Client error Compute error 6,719.77 42.37 ---
45548864 43863940 2 Jan 2014 16:17:46 UTC 4 Jan 2014 15:14:04 UTC Over Client error Compute error 1,762.72 11.11 ---
45480744 43852776 30 Dec 2013 18:36:24 UTC 1 Jan 2014 10:51:03 UTC Over Client error Compute error 3,144.67 19.80 ---
45440170 43856979 29 Dec 2013 0:20:49 UTC 30 Dec 2013 18:36:24 UTC Over Client error Compute error 232.32 1.46 ---
45440169 43854023 29 Dec 2013 0:20:49 UTC 30 Dec 2013 19:31:58 UTC Over Client error Compute error 3,302.21 20.79 ---
45439405 43856106 29 Dec 2013 0:23:12 UTC 30 Dec 2013 20:58:30 UTC Over Client error Compute error 2,445.92 15.40 ---

Next 20