Tasks for computer


Next 20

Task ID
click for details
Work unit ID
click for details
Sent Time reported
or deadline
explain
Server state
explain
Outcome
explain
Client state
explain
CPU time (sec) claimed credit granted credit
47685270 46522668 3 Apr 2014 22:30:44 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47685075 46522473 3 Apr 2014 22:01:27 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47684468 46521866 3 Apr 2014 21:33:11 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47684467 46521865 3 Apr 2014 21:33:03 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47684465 46521863 3 Apr 2014 21:33:03 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47684463 46521861 3 Apr 2014 21:33:03 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651691 46489089 2 Apr 2014 12:19:08 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651689 46489087 2 Apr 2014 12:19:00 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651688 46489086 2 Apr 2014 12:19:00 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651687 46489085 2 Apr 2014 12:19:00 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651686 46489084 2 Apr 2014 12:18:59 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651685 46489083 2 Apr 2014 12:18:59 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651684 46489082 2 Apr 2014 12:18:59 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651683 46489081 2 Apr 2014 12:18:59 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47651682 46489080 2 Apr 2014 12:18:59 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47648407 46485805 2 Apr 2014 8:37:47 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47648406 46485804 2 Apr 2014 8:37:47 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47648343 46485741 2 Apr 2014 8:27:58 UTC 13 Jan 2015 18:29:30 UTC Over Success Done 6,564.01 48.76 154.12
47648341 46485739 2 Apr 2014 8:27:55 UTC 13 Jan 2015 18:29:30 UTC Over Client error Aborted by user 0.00 0.00 ---
47648337 46485735 2 Apr 2014 8:27:59 UTC 13 Jan 2015 18:29:30 UTC Over Success Done 6,528.78 48.50 154.12

Next 20