Members of BOINC.Italy

Name Total credit Recent average credit Country
1) alexis 7,523,605 0.05 International
2) Profile [FVG] bax 6,805,781 0.05 Italy
3) [Sicily]hedeon 6,773,462 0.08 Italy
4) Alessandro Freda 4,001,277 0.07 Italy
5) fimbroglia 3,916,923 0.09 Italy
6) Pierluigi 2,630,962 0.05 Italy
7) Roberto Sartori [VENETO] 2,349,666 0.06 Italy
8) Spot T [VENETO] 2,227,723 0.06 Italy
9) Profile Alessio Arbetti [VENETO] 1,605,673 0.05 Italy
10) [VDA]cinolorenzo 1,162,440 0.08 Italy
11) Profile Daniele [Lombardia] 1,161,418 0.07 Italy
12) [VENETO] sabayonino 1,124,098 0.08 Italy
13) canapa[Toscana] 1,109,845 0.09 Italy
14) Marco Sassi [E.R.] 979,505 0.06 Italy
15) alescan[Lombardia] 961,015 0.09 Italy
16) massyfalco 898,559 0.06 Italy
17) poranges 738,420 0.09 International
18) ATi7500 656,629 0.07 Hungary
19) marco.rossi 565,397 0.05 International
20) HellBoy 537,178 0.08 International
Next 20