Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Sebastian 76.29 113,995 International 4 Nov 2013 13:18:57 UTC
2 lorenc 46.98 107,578 International 22 Feb 2013 18:23:24 UTC
3 Oana 29.73 53,261 International 26 Nov 2013 10:57:18 UTC
4 Victor Vaegas 13.23 85,712 International 14 Oct 2010 8:59:49 UTC
5 Dany 9.98 310 International 12 Mar 2014 20:29:09 UTC
6 Tim 0.89 105,444 International 18 Sep 2013 13:53:15 UTC
7 matthew 0.55 74,266 International 15 Feb 2014 15:24:47 UTC
8 Steven Marks 0.40 484,711 International 8 Apr 2011 22:06:51 UTC
9 Bahar 0.32 75,523 International 1 May 2010 9:55:53 UTC
10 msakal 0.10 7,528 United States 1 Sep 2009 1:03:46 UTC
11 YUDO 0.10 223,568 International 12 Jan 2010 20:39:04 UTC
12 Krystian_Lap 0.10 31,658 Poland 25 Apr 2010 13:01:15 UTC
13 Administrator 0.10 46,774 International 28 May 2009 18:56:09 UTC
14 bsoft 0.10 10,463 China 12 Jan 2009 12:28:18 UTC
15 Carmon 0.10 3,972 United States 29 Jun 2011 0:19:26 UTC
16 DarkStar 0.10 17,184 Marshall Islands 23 May 2009 19:00:19 UTC
17 lostunicorn 0.10 182,169 Belgium 3 Aug 2009 11:27:41 UTC
18 Jamie 0.10 282 International 6 Mar 2011 20:59:04 UTC
19 LightingTechie 0.10 141 United Kingdom 11 Mar 2011 20:04:41 UTC
20 Mike 0.10 478 International 26 Apr 2009 16:26:37 UTC

Next 20