Top participants

Rank Name Recent average credit Total credit Country Participant since
1 tjacobs 0.06 201,830,425 United States 15 Oct 2009 17:34:03 UTC
2 Profile Sylvester@Planet 3Dnow! 0.08 91,707,092 Germany 1 Jun 2009 18:35:27 UTC
3 stevmcn 0.06 58,079,977 Canada 25 Apr 2009 21:35:04 UTC
4 lunarcom 0.05 57,887,462 Canada 3 Sep 2008 15:17:21 UTC
5 SG Grid 0.05 55,456,543 United States 14 Dec 2008 19:33:25 UTC
6 LifeSaver 0.08 49,463,065 United States 18 Jan 2010 0:57:51 UTC
7 www.ledconversions.co.uk 0.06 42,604,269 United Kingdom 3 May 2009 15:44:37 UTC
8 Cleaner10 0.10 33,996,114 United States 21 Jan 2009 20:03:35 UTC
9 Profile Mumps [MM] 0.07 29,915,313 United States 7 Oct 2008 3:55:18 UTC
10 Profile placidsheep 0.07 29,837,738 United Kingdom 25 Mar 2009 13:11:23 UTC
11 DoubleTop 0.07 26,873,788 United Kingdom 29 Mar 2009 18:34:44 UTC
12 Profile [AF>FRANCE>IDF>EDLS] Mephisto94 0.05 25,608,918 France 2 Oct 2006 11:48:40 UTC
13 Roald 0.05 25,357,423 Norway 3 Sep 2008 18:32:41 UTC
14 serg 0.08 24,909,776 International 19 Sep 2011 5:12:55 UTC
15 anewtune 0.07 22,404,081 United States 16 Feb 2012 17:50:24 UTC
16 beckerm 0.05 21,904,958 Germany 24 Sep 2009 8:09:35 UTC
17 Profile TheFiend 0.09 20,705,527 Thailand 7 Apr 2009 6:20:55 UTC
18 jcworks 0.08 20,164,099 Germany 9 Jul 2009 11:08:28 UTC
19 Syracuse University 0.09 19,546,625 United States 13 Jun 2013 23:38:33 UTC
20 Profile Butuz 0.05 18,588,853 United Kingdom 7 May 2009 16:30:29 UTC

Next 20