Top participants

Rank Name Recent average credit Total credit Country Participant since
41 Bauer5661 0.06 11,317,803 United States 15 Sep 2012 0:49:44 UTC
42 Marack 0.09 11,129,235 United States 11 Jan 2009 21:50:36 UTC
43 DevilTrigger 0.09 10,777,457 Russia 31 Aug 2011 12:15:07 UTC
44 Dmitry Brovin 0.09 10,646,169 Russia 9 Jan 2013 7:47:48 UTC
45 screen and more GmbH 0.07 10,600,164 Germany 19 Jul 2011 22:53:23 UTC
46 Tommy 0.07 10,374,747 United States 22 Jul 2009 13:03:13 UTC
47 Profile [AF>WildWildWest] RLDF 0.06 10,296,849 France 5 Oct 2008 20:59:31 UTC
48 shauge 0.07 10,183,200 Norway 24 Oct 2008 17:40:33 UTC
49 Brad Judy 0.06 10,172,796 United States 28 Jul 2009 20:47:35 UTC
50 Sprecher Brewery 0.08 10,100,428 United States 4 Aug 2009 19:51:34 UTC
51 STE\/E [BlackOpsTeam] 0.07 10,082,802 International 14 Nov 2006 11:32:44 UTC
52 Vond 0.06 9,954,683 United States 27 Jun 2011 14:59:21 UTC
53 Pb Phut 0.06 9,847,549 United States 20 Dec 2008 2:54:09 UTC
54 Rob 0.08 9,800,201 Australia 14 Nov 2006 10:09:09 UTC
55 renta 0.10 9,535,206 Russia 18 Aug 2011 7:46:00 UTC
56 InterKOT 0.06 9,523,080 United States 29 Nov 2010 20:06:31 UTC
57 skneo 0.08 9,171,760 Germany 22 Jan 2010 11:39:50 UTC
58 jbwolfe 0.08 9,155,806 International 25 Jun 2009 16:32:10 UTC
59 cubicledroid 0.05 9,085,319 United States 19 Aug 2013 21:41:07 UTC
60 Profile The Uncle B's 0.09 8,996,638 United States 21 Dec 2008 3:41:15 UTC

Previous 20 | Next 20