Account data for Professor Ray

Docking@Home member since5 Dec 2009
CountryUnited States
Total credit21,432
Recent average credit44.29
ComputersView

Projects in which Professor Ray is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 21,432 40 5 Dec 2009
Einstein@Home 48,111 38 22 Feb 2005
SIMAP 45,608 34 23 Aug 2006
Cosmology@Home 6,720 19 16 Jul 2009
Leiden Classical 15,404 18 15 Feb 2008
SETI@home 52,540 8 17 May 1999
LHC@home 12,479 2 26 Nov 2005
Rosetta@home 20,191 1 7 Dec 2005
Superlink@Technion 6,922 0 22 Sep 2008
POEM@HOME 7,081 0 16 Jul 2009
Virtual Prairie 3,584 0 5 Dec 2009
uFluids 6,081 0 28 Apr 2007
orbit@home 706 0 5 Dec 2009
Spinhenge@home 38,215 0 5 Sep 2006
Lattice Project 22,272 0 15 Feb 2008
QMC@HOME 20,303 0 16 Jul 2009
TeamNone
Message boards12 posts