Account data for Odes

Docking@Home member since12 Sep 2008
CountryUnited States
Total credit68,395
Recent average credit178.27
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,772 355 12 Sep 2008
POEM@HOME 89,129 217 31 Mar 2008
Enigma@Home 37,206 191 12 Sep 2008
EDGeS@Home 24,347 187 6 Feb 2011
Docking@Home 68,233 165 12 Sep 2008
Einstein@Home 76,863 141 2 Dec 2005
Moo! Wrapper 52,428 131 30 Dec 2011
Distributed Data Mining 49,570 124 6 Feb 2011
yoyo@home 63,192 114 19 Jan 2008
Cosmology@Home 38,220 110 10 Dec 2009
SETI@home 48,178 99 20 Nov 2004
PrimeGrid 192,369 98 14 Apr 2007
Rosetta@home 57,389 91 2 Dec 2005
SIMAP 35,218 88 19 Sep 2006
malariacontrol.net 40,776 85 22 Mar 2007
BURP 30,039 81 30 Dec 2011
CAS@home 22,622 75 6 Feb 2011
SZTAKI Desktop Grid 34,933 75 28 Mar 2007
sudoku@vtaiwan 27,223 70 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
climateprediction.net 41,301 68 30 Dec 2011
LHC@home 25,539 64 22 Nov 2006
AlmereGrid Boinc Grid 15,456 59 6 Feb 2011
Leiden Classical 24,488 58 22 Mar 2007
Constellation 29,569 56 30 Dec 2011
Lattice Project 36,119 48 8 Mar 2008
eOn 16,091 47 6 Feb 2011
ABC@home 48,177 30 7 Feb 2007
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008
TeamNone