Top participants

Rank Name Recent average credit Total credit Country Participant since
21 ksv44 0.10 10,503 Russia 12 Nov 2008 20:27:27 UTC
22 %-$%/,%/(%0"%/0%/(%/) 0.10 639 International 25 Jan 2014 12:53:39 UTC
23 Game 0.10 2,493 International 1 May 2012 10:01:43 UTC
24 ` 0.10 1,200 International 17 Jan 2010 11:36:00 UTC
25 [ESL Brigade] Satan 0.10 6,767 Germany 18 Sep 2009 10:20:07 UTC
26 Decneter 0.10 12,051 Hungary 1 Dec 2009 0:28:50 UTC
27 Admin 0.10 28 International 7 Jan 2009 15:57:01 UTC
28 Tobias 0.10 519 Germany 31 Oct 2009 13:01:56 UTC
29 schmittts 0.10 523,977 United States 2 Dec 2009 6:11:38 UTC
30 leo_h 0.10 423,558 International 30 Mar 2010 19:07:00 UTC
31 Vleeseter 0.10 269,201 Netherlands 25 Mar 2012 9:57:18 UTC
32 Kenny 0.10 5,223 Austria 21 Nov 2008 2:28:29 UTC
33 Jim Whitby 0.10 243,926 United States 4 Oct 2009 16:49:48 UTC
34 James Hudson 0.10 170 Antigua and Barbuda 7 Apr 2011 3:48:39 UTC
35 P%0(emysl Kadlec 0.10 304,227 International 15 Jun 2009 10:44:21 UTC
36 fornoth 0.10 6,381 United States 30 Sep 2010 14:48:51 UTC
37 jdbarton 0.10 2,171 United States 22 Oct 2008 14:07:44 UTC
38 mthomas2 0.10 53,255 International 22 Apr 2010 12:07:49 UTC
39 Alberto 0.10 2,759 Spain 22 Dec 2009 21:10:35 UTC
40 Andreas Wagner 0.10 2,838 International 14 Apr 2013 9:37:19 UTC

Previous 20 | Next 20